warstock weather
Latitude N 52° 24' 32" Longitude W 01° 52' 08" Elevation 502 ft
| Dawn: | 05:52 | Sunrise: | 06:26 | Moonrise: | 17:27 | ![]() |
| Dusk: | 18:43 | Sunset: | 18:09 | Moonset: | 06:18 | |
| Daylight: | 12:51 | Day length: | 11:43 | Moon Phase: | Full moon |
Welcome to warstock, west midlands.
The weather station in use is the Davis Vantage Vue, situated in a sheltered garden. Separate anemometer 2 metres above house roof. These pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 4.7 °C | Dew Point | 2.0 °C |
| Windchill | 2.3 °C | Humidity | 83% |
| Heat Index | 4.7 °C | Apparent Temperature | 1.5 °C |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 1.2 mm/hr |
| Rainfall This Month | 1.6 mm | Rainfall This Year | 135.2 mm |
| Rainfall Last Hour | 0.4 mm | Last rainfall | 2025-03-13 15:10 |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 337° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.00 mb | Steady | -0.02 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 13-Mar-25 3:20:00 PM
powered by
Cumulus
v1.9.4 (10992)
